Swedish National team 2007

| 2007 | Total | |||||
| All players that been called up 2007 | Born | gp | goals | gp | goals | |
| Alvbåge, John | Viborg FF | 820810 | 1 | 0 | 3 | 0 |
| Isaksson, Andreas | Manchester City FC | 811003 | 2 | 0 | 44 | 0 |
| Shaaban, Rami | Fredrikstad FK | 750630 | 3 | 0 | 11 | 0 |
| Wiland, Johan | IF Elfsborg | 810124 | 2 | 0 | 2 | 0 |
| Alexandersson, Niclas | IFK Göteborg | 711229 | 2 | 0 | 98 | 7 |
| Allbäck, Marcus | FC København | 730705 | 1 | 0 | 64 | 27 |
| Andersson, Daniel | Malmö FF | 770828 | 1 | 0 | 53 | 0 |
| Bakircioglü, Kennedy | FC Twente | 801102 | 1 | 0 | 8 | 0 |
| Concha, Matias | Djurgården | 800331 | 3 | 0 | 4 | 0 |
| Edman, Erik | Stade Rennais FC | 781111 | 2 | 0 | 48 | 1 |
| Elmander, Johan | Toulouse FC | 810527 | 1 | 1 | 26 | 9 |
| Ericsson, Martin | Brøndby IF | 800904 | 3 | 0 | 7 | 0 |
| Guterstam, Olof | IF Brommapojkarna | 830104 | 2 | 0 | 2 | 0 |
| Hansson, Petter | SC Heerenveen | 761214 | 2 | 0 | 22 | 0 |
| Holmén, Samuel | IF Elfsborg | 840628 | 3 | 0 | 4 | 0 |
| Ibrahimovic, Zlatan | FC Internazionale | 811003 | 1 | 0 | 43 | 18 |
| Ishizaki, Stefan | IF Elfsborg | 820515 | 2 | 0 | 10 | 0 |
| Johansson, Andreas | Wigan Athletic FC | 780705 | 1 | 0 | 13 | 0 |
| Jonsson, Markus | AIK | 810309 | 3 | 0 | 3 | 0 |
| Källström, Kim | Olympique Lyonnais | 820824 | 2 | 0 | 45 | 6 |
| Linderoth, Tobias | FC København | 790421 | 1 | 0 | 67 | 1 |
| Ljungberg, Fredrik | Arsenal FC | 770416 | 1 | 0 | 65 | 13 |
| Majstorovic, Daniel | FC Basel | 770405 | 1 | 0 | 8 | 1 |
| Mellberg, Olof | Aston Villa FC | 770903 | 2 | 0 | 72 | 2 |
| Mobæck, Daniel | IF Elfsborg | 800522 | 3 | 0 | 3 | 0 |
| Nannskog, Daniel | Stabæk IF | 740522 | 3 | 1 | 3 | 1 |
| Nilsson, Mikael | Panathinaikos FC | 780624 | 2 | 0 | 35 | 3 |
| Nilsson, Per | Odd Grenland | 820915 | 2 | 0 | 5 | 0 |
| Obeng, Jeffrey | Hammarby | 770512 | 3 | 0 | 7 | 0 |
| Prica, Rade | Aalborg BK | 800630 | 4 | 1 | 10 | 1 |
| Rosenberg, Markus | Werder Bremen | 820927 | 1 | 0 | 13 | 4 |
| Sandberg, Niklas | AIK | 780903 | 2 | 0 | 2 | 0 |
| Schlebrügge, Max von | Hammarby/RSC Anderlecht | 770201 | 3 | 0 | 7 | 0 |
| Svensson, Anders | IF Elfsborg | 760717 | 5 | 0 | 76 | 13 |
| Toivonen, Ola | Örgryte | 860703 | 2 | 0 | 2 | 0 |
| Wendt, Oscar | FC København | 851024 | 3 | 0 | 3 | 0 |
| Wernbloom, Pontus | IFK Göteborg | 860625 | 1 | 0 | 1 | 0 |
| Wilhelmsson, Christian | AS Roma | 791208 | 2 | 0 | 40 | 3 |
Labels: Football




